Overview
This report summarizes newer versions that may be available for your project's various dependencies.
# of dependencies using the latest version available | 1 | |
# of dependencies where the next version available is smaller than an incremental version update | 0 | |
# of dependencies where the next version available is an incremental version update | 0 | |
# of dependencies where the next version available is a minor version update | 1 | |
# of dependencies where the next version available is a major version update | 0 |
Dependency Management
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
---|---|---|---|---|---|---|---|---|---|---|
org.apache.maven.skins | maven-fluido-skin | 2.0.1 | jar | |||||||
org.projectlombok | lombok | edge-SNAPSHOT | sources | jar | 0.12.0 | 1.18.36 | ||||
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
Dependencies
This project does not declare any dependencies.
Dependency Updates
-
org.apache.maven.skins:maven-fluido-skin
Status | No newer versions available. |
---|---|
Group Id | org.apache.maven.skins |
Artifact Id | maven-fluido-skin |
Current Version | 2.0.1 |
Scope | |
Classifier | |
Type | jar |
org.projectlombok:lombok
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.projectlombok |
Artifact Id | lombok |
Current Version | edge-SNAPSHOT |
Scope | |
Classifier | sources |
Type | jar |
Newer versions | 0.9.3 0.10.0-RC1 0.10.0-RC3 0.10.0 0.10.1 0.10.2 0.10.4 0.10.6 0.10.8 0.11.0 0.11.2 0.11.4 0.11.6 0.11.8 0.12.0 Latest Minor 1.12.2 1.12.4 1.12.6 1.14.0 1.14.2 1.14.4 1.14.6 1.14.8 1.16.0 1.16.2 1.16.4 1.16.6 1.16.8 1.16.10 1.16.12 1.16.14 1.16.16 1.16.18 1.16.20 1.16.22 1.18.0 1.18.2 1.18.4 1.18.6 1.18.8 1.18.10 1.18.12 1.18.14 1.18.16 1.18.18 1.18.20 1.18.22 1.18.24 1.18.26 1.18.28 1.18.30 1.18.32 1.18.34 1.18.36 Latest Major |